We are in the process of tabulating the names associated with each plot number for the west side of the Butts Road Cemetery. This will take a little time, so please bear with us! In the meantime, you can locate each can locate each grave by viewing or downloading the cemetery map. Please contact the Parish Clerk if you can’t find the information that you need.
You can also view or download the cemetery regulations.
West Section
Plot Number | Name |
---|---|
1 | A Tarrant W M Tarrant |
2 | J Tarrant |
3 | E Archer |
4 | E Page |
5 | E & Infant Drew |
6 | I Gregory |
7 | N G Howard H Howard |
8 | |
9 | B M Stapleford F Eatwell |
10 | J Heath |
11 | S Walker E Walker |
12 | W Page |
13 | F Knight |
14 | L A Waldron |
15 | E Newman |
16 | W T Grant W Grant |
17 | T H Fisher |
18 | S H Whatley E Whatley |
19 | J Martin |
20 | S C Tarrant |
21 | C Walker |
22 | E Lea |
23 | M Webb |
24 | F Cripps |
25 | H Swatton |
26 | R W Cripps M Cripps |
27 | W J Stapleford |
28 | J Cripps M J Cripps |
29 | G Waldron M A Waldron |
30 | G Archer |
31 | S A Dudman E E Dudman |
32 | M A Gullis |
33 | C Cruse J Cruse |
34 | S J Martin H Martin |
35 | K C Toms |
36 | J Parsons |
37 | C Lea |
38 | E Blanchard |
39 | T Archer |
40 | J Reeves |
41 | E Archer |
42 | I Gingell |
43 | W Little E Little |
44 | A Walker |
45 | G Robbins |
46 | E Swatton |
47 | S Waldron |
48 | J Cripps H Cripps |
49 | M Williams |
50 | W Howard |
51 | H Little E Little |
52 | E Dudman |
53 | G H Archer |
54 | H J Osman |
55 | W Lewis |
56 | W Daniel |
57 | W Heath |
58 | E Robinson |
59 | J H Gregory |
60 | P Pearce |
61 | G H Heavens M J Heavens |
62 | S Cook |
63 | L Gregory |
64 | E Walker |
65 | R Chandler |
66 | M Fisher |
67 | M Osman |
68 | R Jerrome |
69 | Y R Reeves E Reeves |
70 | W Ovens |
71 | F G Cooke M A Cooke |
72 | S A Archer |
73 | W Cox |
74 | E Dudman T Dudman |
75 | R Osman |
76 | J Walker H Walker |
77 | J Page |
78 | C Berry |
79 | T Chandler |
80 | D Berry |
81 | J Cripps |
82 | Y Cripps |
83 | M J Martin |
84 | W Webb |
85 | J Welch |
86 | J Waldron D M Coxhead |
87 | J Cripps |
88 | M Horton |
89 | M Romans |
90 | F King |
91 | E Cripps |
92 | T Cook M A Cook |
93 | J Webb |
94 | M A Newman |
95 | A Webb |
96 | J Waldron |
97 | M Marchant |
98 | A J Cripps A Alder |
99 | E Ree |
100 | H Warren E Warren |
101 | R Waldron |
102 | A Waldron |
103 | E Waldron |
104 | H J Waldron Infant Cummings |
105 | S A Warren |
106 | E M Gullis R A Waldron |
107 | A E A Waldron R A Cook |
108 | S Edwards |
109 | H R Jerrome |
110 | M Jerrome |
111 | M Looker |
112 | H Cox |
113 | J Jerrome |
114 | H Archer |
115 | J Hawkins |
116 | J Cox |
117 | M Martin R Martin |
118 | E B Cripps Infant Sheppard |
119 | J Cripps |
120 | T Lewis A Lewis |
121 | L Holloway |
122 | M A Newman |
123 | S Swatton J Swatton |
124 | H Dudman J Dudman |
125 | J Romans |
126 | E Gleed |
127 | E Grey W E Grey |
128 | J Hancock |
129 | A Walker |
130 | Y Robinson |
131 | H Robinson |
132 | E Carter |
133 | W Carter |
134 | J Dudman |
135 | J Romans |
136 | D Swatton |
137 | J G Heath |
138 | T Heath |
139 | R E Beckinsale R Beckinsale |
140 | J Chivers |
141 | H Chivers E M Cracknell |
142 | A Ponting C Howard |
143 | E Whatley A Eagelton |
144 | H J Winchcombe A Heath |
145 | J Crook |
146 | A Hart |
147 | M Hart |
148 | J Robinson |
149 | H Whiting |
150 | B Kimber |
151 | C Bizley |
152 | T Bizley |
153 | A Fuller |
154 | A Archer |
155 | E Heath |
156 | J Fisher |
157 | E Robinson G Robinson |
158 | R Carter |
159 | J Carter |
160 | M Carter |
161 | A Jerrome |
162 | D Jerrome |
163 | H Hart G M Cripps |
164 | W J Webb A Marchant |
165 | N A Hibbard E Cripps |
166 | H Grant M A Newman |
167 | A G Grant L G Coxhead |
168 | Infant Fisher C L Lowther |
169 | M Hart H J Lanfear J Hart |
170 | A E Grant |
171 | E A Lewis |
172 | M Leach |
173 | E V Maitland |
174 | Infant Walters |
175 | C Howard |
176 | Infant Coward A E Chandler M J Deacon |
177 | Infant Walters J Chandler |
178 | C E Ponting |
179 | J Dudman |
180 | R J Fisher |
181 | J Cook |
182 | A Sumner |
183 | A Cook |
184 | W Marcham |
185 | R A Boyle |
186 | T Osman |
187 | S Walker |
188 | M Edwards |
189 | H Osman |
190 | E M Odey J Odey |
191 | J Murray |
192 | M A Smith |
193 | J Hancock A Hancock |
194 | J Robinson |
195 | T Robinson F S Robinson |
196 | J Jerrome |
197 | A Manning |
198 | C Cannon |
199 | T Nash M M Nash |
200 | H O’Brien G M O’Brien |
201 | E E Poole C Poole |
202 | S Ponting A L Ponting |
203 | G Martin A J Martin L I Martin |
204 | K Warren J Warren |
205 | E Hart |
206 | M E Hart E M Hart |
207 | W J Hart R W Hart |
208 | J Odey |
209 | A M Reynolds |
210 | A E Chandler G Chandler |
211 | E J Boucher |
212 | W Humphries E Humphries |
213 | W Walker |
214 | S A Walker |
215 | M Walker |
216 | E Cox W E Cox |
217 | D V Fry S E Fry A Fry |
218 | J J Kingman E Kingman |
219 | L Poole E Poole |
220 | S Poole |
221 | A Draper R S Engst |
222 | E V Grumble C C Grumble |
223 | J E Hutchinson E Hutchinson |
224 | T P Connor |
225 | |
226 | |
227 | |
228 | |
229 | |
230 | |
231 | R Walker |
232 | W H Robinson P Figg |
233 | A E Humphries E Mitchener |
234 | M J Cox W Cox |
235 | R J Hacker E A Hacker |
236 | L L Buff |
237 | K A Ellis |
238 | Purchased |
239 | W Stock E J A Stock |
240 | |
241 | L Carbone |
242 | D Driscoll |
243 | X |
244 | L C Sheppard E Sheppard |
245 | J Cox D Cox |
246 | R Cox S Cox |
247 | S E Cripps E L Darville |
248 | Purchased |
249 | J N Brittain |
250 | Purchased |
251 | |
252 | |
253 | |
254 | |
255 | X |
256 | A Walker H Walker B Bush |
257 | Y Horton H Horton |
258 | H Cox |
259 | G Cottle |
260 | |
261 | K H Gough A E E Gough |
262 | M E Leighfield |
263 | A W G Shail L Banner (CR) |
264 | S L Hunter |
265 | L R Cox |
266 | O G Manser |
267 | K A Hunter |
268 | M Wheeler |
269 | M Sheppard J B Sheppard |
270 | A Sheppard A Sheppard |
271 | M M Darlington |
272 | A E Cummings G U Cummings |
273 | C M Griffin A Griffin |
274 | N A Lydon C A Wise |
275 | H G Fisher |
276 | C E Wrighton |
277 | V M E Newman B J Newman T R Newman |
278 | L R Claridge |
279 | W H Berg |
280 | J A Dunn R B Dunn |
281 | E Tippett |
282 | A A Howse |
283 | H G Groves S A Groves O J Groves |
284 | E Doble |
285 | A Tomlinson H R Tomlinson |
285A | L S T Cox A B Cox |
286 | J W Goldsmith R K Goldsmith |
287 | M R Heath E Heath |
288 | |
289 | |
290 | |
291 | |
292 | |
293 | |
294 | |
295 | |
296 | |
297 | |
298 | |
299 | |
300 | |
301 | |
302 | |
303 | |
304 | |
305 | J Nash |
306 | A J Nash R Nash L A Nash |
307 | H Winchcombe |
308 | A M S Sharp |
309 | E O Cripps |
310 | J Green |
311 | M A Fisher |
312 | M J Legg W J Legg |
313 | W J Robbins J Robbins |
314 | A R Cockram E Mildenhall |
315 | E J Stapleford C Stapleford |
316 | S J Reeves |
317 | R Webb |
318 | G Davis |
319 | J Page |
320 | M A Little T Little |
321 | P Freebury |
322 | J Moxham |
323 | L Cox A B Russell |
323B | H Roberts T Roberts |
324 | S A Sheppard |
325 | E Sloper E Sloper F Cox |
326 | J H Cox A Cox J Cox |
327 | E Cox S T Cox |
328 | |
329 | |
330 | C Townsend M J Townsend |
331 | S A Besant G B Clark |
332 | V F Peach |
333 | L Walker |
334 | A Yeates |
335 | T Newman |
336 | H Coxhead |
337 | F Coleman F G Coleman |
338 | J Gullis S J Gullis |
339 | F J Razey E F Razey |
340 | M Butcher |
341 | S R Cripps J K Cripps |
342 | F Webb M A Webb R White |
343 | A Archer |
344 | E Gullis R W J Gullis |
345 | W Besant |
346 | B N Gullis F Gullis |
347 | B E Huntley |
348 | W Archer |
349 | J S Lea |
350 | R J Osman |
351 | J Brennan |
352 | S Card |
353 | J Pearce A E Pearce |
354 | H R Sheppard |
355 | S P Gullis M D Roe |
356 | E Wirdnam |
357 | K Robinson W S Robinson |
358 | |
359 | F Morelle |
360 | E M Dear |
361 | W G Wilmington |
362 | F E Carter A J Carter |
363 | S M Passmore ME Passmore |
364 | K Patterson |
365 | I M Hebblewhite |
366 | A G Kight |
367 | A Sheppard A E Sheppard C E Elliot |
368 | N S Richards M Richards |
369 | L J Maton |
370 | G Card |
371 | E M Sprules H W Sprules |
372 | F K Edmonds W D Edmonds |
373 | J Cox E M Cox |
374 | W C Marshall E Marshall |
375 | E Waldron V P Wilmington |
376 | F E Matthews |
377 | H Roes W K Roe |
378 | E J Griffin C E Griffin |
379 | J McDonald |
380 | F T Bourne E F Bourne |
381 | M A Johnson |
382 | E S Sheppard G Sheppard |
383 | H Palmer |
384 | F Downes M A Johnson |
385 | F A Chandler |
386 | |
387 | |
388 | |
389 | |
390 | |
391 | |
392 | |
393 | |
394 | |
395 | |
396 | |
397 | |
398 | |
399 | |
400 | |
401 | A J Cook |
402 | R Worman J S Worman |
403 | S E Edwards |
404 | A J Brickwood |
405 | H D Hicks |
406 | R G Kent |
407 | M J Griffin |
408 | W M Howard |
409 | E Jones A M Jones F E Farr |
410 | E Little |
411 | R E Cox |
412 | E Marshall |
413 | J Palmer W J Palmer |
414 | B S Smith |
415 | D Deadman |
416 | V Nurdin E A Fisher |
417 | H Broom |
418 | W H Bird |
419 | E Breakspeare J Breakspeare |
420 | G J Hutchins |
421 | T Butler |
422 | S A Nash |
423 | G R N Bourne |
424 | E A Bathe |
425 | E Cann |
426 | S H J Avenell L I P Avenell |
427 | C Winchcombe |
428 | E Leach |
429 | S A Noble H J Noble |
430 | J W Knee |
431 | F W J Head |
432 | W Swatton R Swatton |
433 | M H Whetstone |
434 | S Neads |
435 | H Fisher |
436 | E Bowen |
437 | A M Voyle Infant Voyle J T Voyle |
438 | J D Clifford-Webb |
439 | A E Cummings |
440 | A E Wilkins |
441 | J Cook M Cook D J Cook |
442 | T Fulluck |
443 | W J Pritchard P Cook |
444 | L Offen |
445 | E Brown W J Brown |
446 | M Robson S W Robson |
447 | H G Weller P Weller |
448 | C M Roberts |
449 | A J Goddard S A Goddard |
450 | S Sheppard G H Sheppard |
451 | A A Coward |
452 | D Cox J W Cox M M Cox |
453 | P J Ponting |
454 | T A Walters R E Walters |
455 | F G Deckets M J Deckets |
456 | V Sellars |
457 | H D Smart |
458 | H Smart B M Smart |
459 | M Durham J Winchcombe E Winchcombe |
460 | W J Jones |
461 | M A Cook Y Cook |
462 | L Goode F W Goode |
463 | C Witts A Witts |
464 | C James A James |
465 | G Johnson H G A Johnson |
466 | T Chandler |
467 | M A Lewis W S Lewis |
468 | J Jefferies |
469 | F Drewett A E Drewett |
470 | E J Crafts |
471 | A L Jones |
472 | E Jones |
473 | D E Gosling |
474 | A E Cox E Cox |
475 | S Biggs |
476 | D Tolleth C P Wilkins |
477 | G Ockwell R Liddiard |
478 | R Knox-Little |
479 | C F Moore M S Moore |
480 | C Taylor S A Taylor |
481 | E A Potter H Potter |
482 | S Looker |
483 | P J Blackman O J Willis |
484 | E E Warren W C Warren |
485 | D S Bromhead E R North |
486 | E Stone J Y Stone |
487 | R J Archer |
488 | J Davis G K Davis |
489 | M Pegler J F Pegler |
490 | N G Shiel |
491 | E Hutchings |
492 | G Cook F G Cook |
493 | E Pearce J Pearce |
494 | E J Kent |
495 | J Rawlings |
496 | M A Warner |
497 | S Chandler |
498 | H Butcher |
499 | E Matthews S L Matthews |
499A | A J Moss G E Moss |
500 | J H Davis P Davis |
501 | A J Hooper |
502 | E Dixon S Dixon |
503 | E Bysh |
504 | E Coward |
505 | F G Deckets B K Deckets |
506 | S Daniels |
507 | R L I’Anson W D I’Anson C R I’Anson |
508 | F Townsend |
509 | E J W Greenland |
510 | S J Lacey |
511 | K A Hinder |
512 | E H Cox L J Cox D A M Cutler |
512A | C V Ody S T Ody |
513 | W J Cox W H Cox R M Ford |
514 | M J Nugus H C Ford R A Cox |
515 | W R Ashton A F Ashton |
516 | R T Culverwell G Culverwell |
517 | H T Freeman C Freeman |
518 | C M Chubb C A Griffiths |
519 | F Freenman |
520 | Purchased C L’Anson |
521 | J Peaple A S Peaple |
522 | J Morse |
523 | E Thompson |
524 | Purchased L E Mitchener |
525 | R J Wirdnam M E Wirdnam M J Wirdnam |
526 | A E Hamilton M A Hamilton |
527 | W Wilkins E Wilkins |
528 | |
529 | |
530 | E E Gigg D J Gigg |
531 | L J Grice M E Grice L Grice |
532 | G Keen E J Keen |
533 | D L Deadman |
534 | M A Shail E W Shail |
535 | H S Miller A M M Miller |
536 | R J R Court M Court |
537 | A L Lewis G Lewis |
538 | J D Toogood |
539 | M Toogood |
540 | P E Court |
541 | |
542 | W J Jerome M J Jerome |
543 | C Cook P L Cook |
544 | F S Westlake L M Westlake |
545 | H E Lambeth L Lambeth |
546 | C L Richards E A Richards |
551 | X |
552 | X |
553 | X |
554 | X |
555 | X |
556 | C A Sutton |
South West Section
Plot Number | Name |
---|---|
1 | G H Palmer |
2 | A E White D E White |
3 | J H Muff |
4 | R M Kimber C E Elliot FJ Kimber |
5 | R A Bromley D E Bromley |
6 | S L Linney F Linney |
7 | W H Plumtree J C Plumtree |
8 | M Flippance E G Flippance |
9 | I Waud |
10 | M R Wombey |
11 | C J McKenzie D L McKenzie |
12 | A H Gardner |
13 | B E Kepp M R Keep |
14 | S W Mitchell E M Mitchell |
15 | P M J Eddolls M V E Eddolls |
16 | E M A Poole |
17 | P J Miller E A Miller |
18 | M A Harman |
19 | L Comer |
20 | S J Hicks |
21 | B C Bradfield |
22 | M H Champagne |
23 | H Marshall |
24 | J H Mercer E Mercer |
25 | V Thomas |
26 | G B Atwell A H Atwell |
27 | J R Millard |
28 | A E A Hicks G B Marshall |
29 | E Watts A E Watts |
30 | A Hargreaves |
31 | H Fisher F E Fisher |
32 | P M Styles A Styles |
33 | L Andrews |
34 | G F Stratford |
35 | R Champagne AP Champagne |
36 | R J Marchant |
37 | F J Waite |
38 | R G Manser O R Manser |
39 | H S Burtenshaw E C Burtenshaw |
40 | A T Hughes |
41 | F Fisher |
42 | J H Sheppard WO Shepperd |
43 | P A Hope A R Hope |
44 | L Greenman |
45 | K T Gough R V Gough |
46 | M M Scott |
47 | M A Eddolls F W Eddolls |
48 | J Winchcombe KA Winchcombe |
49 | W A Sexstone |
50 | E A Treble |
51 | M C Fry |
52 | M Mastrodomenico |
53 | A Poole D B Leather |
54 | F M Mondel W Mondel |
55 | D G Emms F Emms |
56 | V D Wilson G M Wilson |
57 | F M Pearce F W Pearce |
58 | W R Pritchard I D Pritchard |
59 | T J Lewington G Lewington |
60 | S W Shillabeer K Shillabeer |
61 | R Richardson |
62 | W G Forbes-Leith |
63 | E C Stone J P Stone |
64 | H J Woolfrey A L E Woolfrey |
65 | E D Westlake |
66 | B J Edmonds LA Edmonds |
67 | G R Palmer J H Palmer |
68 | F R B Love |
69 | M L Ingham |
70 | A J Cox |
71 | G W C Bowman |
72 | F D Taylor E T Taylor |
73 | E M Cook E T Cook |
74 | H G Blackman I M Blackman |
75 | W Fisher |
76 | P G Williams A L Williams M Darlington |
77 | L D D Hunt |
78 | E J Ballard R V Ballard |
79 | C Black |
80 | M L Hutchings |
81 | P R Spiers M Spiers |
82 | R F J Cox E Cox |
83 | E M Noble H A J Noble |
84 | S A Hillier |
85 | A E Wiltshire N Wiltshire |
86 | T Goddard C Goddard |
87 | P T Warman EL Warman |
88 | W C Gilbert |
89 | D E Leach |
90 | I E N Akers |
91 | J W Weller |
92 | G R Haynes F M Haynes |
93 | M I J Marshall R C Marshall |
94 | W J Blackburn C M Blackburn |
95 | H C Groves A M Groves |
96 | E J Ellis F A Ellis |
97 | A S Crabb |
98 | S Pullinger |
99 | W W G Hemstead |
100 | A M Moore L Moore |
101 | R M Herron J L Moore |
102 | G F Simpkins FEM Simpkins |
103 | E S Cox E L Cox |
104 | A J Dullar |
105 | J Dudman V A Dudman |
106 | |
107 | R J Owen |
108 | F H Allen |
109 | H E Doran E V G Doran |
110 | D F Colegate D M Colegate |
111 | D L Morgan |
112 | H G Davis |
113 | N J Fowler |
114 | B J Herron |
115 | D J Williams HJ Williams |
116 | V Lawson |
117 | E H Husbands WR Husbands |
118 | W J Butcher |
119 | R S Knight |
120 | W A Hawkins I M Hawkins |
121 | T Haines |
122 | J A Sutton V D Sutton |
123 | E M Stapleton BR Stapleton |
124 | M E Blake |
125 | C E Griffin H O Preston E Griffin |
126 | A G Cook M H Cook |
127 | M G Dunn |
128 | E F Trotman |
129 | R Offen C Offen |
130 | P J P Reeves |
131 | V M Borrelli |
132 | M O Parmenter C Parmenter |
133 | E M Hicks D Reynolds FG Reynolds |
134 | J Stevens R M Stevens |
135 | N R S Governor |
136 | N K Hildred |
137 | L B Fox |
138 | W I Adams |
139 | A E Shail E E Shail |
140 | D M Brown P W G Brown |
141 | H W Kimber BA Kimber |
142 | C D Miller |
143 | B Moore G H Moore |
144 | L W Blackman AM Blackman |
145 | J M Bunce |
146 | P B Sudbury |
147 | H E Hibberd |
148 | L K Lucas |
149 | L Lauer |
150 | D J Collins LH Collins |
151 | G W Jaffray E Bull |
152 | F Seaton |
153 | J W Palmer |
154 | N R Charlton |
155 | F J Pearce E Pearce |
156 | M F Henderson J C Henderson |
157 | E S Gullis RV King |
158 | H Ireland |
159 | M M Swatton J Swatton |
160 | E C Miller G W Miller |
161 | R T Blackman |
162 | D Randles |
163 | D Wirdnam |
164 | D G Hull E Hull |
165 | S K E Rankin J F Rankin |
166 | J C Baxter |
167 | W T Miles L Miles |
168 | V G Smart |
169 | C F King |
170 | G E Case E H L Case |
171 | E J Tindall R Tindall |
172 | D Sherrard |
173 | D Marriner |
174 | K M Eddolls |
175 | J E Mays KA Mays |
176 | A G Boucher VDM Boucher |
177 | A Tyrrell T F Tyrrell |
178 | W J L Brown |
179 | E V Platt AE Platt |
180 | S F Hutchins RO Hartigan |
181 | P J Hartigan |
182 | S J Jerome FM Jerrome |
183 | W E Ferguson FEF Ferguson |
184 | |
185 | M E Flippance |
186 | N Hutchins |
187 | H C Walker |
188 | C Sheppard |
189 | RCJ Comer MA Comer |
190 | I Townsend |
191 | I S Ash C Ash |
192 | J Smillie-Rice |
193 | B F Chapman |
194 | D Crawford Andrews |
195 | J A Sayers |
196 | X |
197 | X |
198 | X |
199 | GBM Miller TCE Miller |
201 | JA King |
202 | PJ Scott MM Scott |
203 | E Evans |
204 | FT Bailey |
205 | JGM James |
206 | B Santhouse O’Brien Dr TP O’Brien |
207 | A Mastrodomenico |
208 | JT Hibberd |
Military Section
Plot Number | Name |
---|---|
1 | J Roberts |
2 | J Skerry |
3 | J Frankling |
4 | P H Sivens |
5 | F Rogers |
6 | J Morris |
7 | A Eley |
8 | R Ballard |
9 | R F Impey |
10 | J Halley |
11 | H Cleverly |
12 | W Foyle |
13 | E Collins |
14 | C H Wilkes |
15 | P Gomer |
16 | W Saul |
17 | W J Davis |
18 | J W Copson |
19 | Captin F Murphy |
20 | G Colby |
21 | R S Stone |
22 | M A Meny-Gibert |