We are in the process of tabulating the names associated with each plot number for the east side of the Butts Road Cemetery. This will take a little time, so please bear with us! In the meantime, you can locate each grave by viewing or downloading the cemetery map. Please contact the Parish Clerk if you can’t find the information that you need.
You can also view or download the cemetery regulations.
East Section
Plot Number | Name |
---|---|
Umkd | Infant Grant |
Umkd | Infant Grales |
Umkd | Infant Clash |
Umkd | Infant Groves |
Umkd | Infant Whiting |
Umkd | Infant Eaton |
Umkd | Infant Fouds |
Umkd | Infant Hamilton-Irving |
Umkd | Infant Humphrey |
Umkd | Infant Messenger |
Umkd | Infant Davis |
Umkd | Infant Oliver |
Umkd | Infant Messenger |
Umkd | Infant Yeates |
Umkd | Infant Preston |
Umkd | Infant Miller |
Umkd | Infant Gaudion |
Umkd | Infant Freeman |
Umkd | Infant Dibble |
Umkd | M J Whatley |
1 | H T Sordy F K Sordy |
2 | T Avenell |
3 | E Scutts |
4 | A Choules J Choules |
5 | T Searle |
6 | M A James |
7 | C Critchley |
8 | H Hiett |
9 | G Neale |
10 | A M Pateman |
11 | M Carter |
12 | M Smith |
13 | H Winchcombe |
14 | M J Marshall |
15 | S Weston T Weston |
16 | R Stallard |
17 | F Wheeler |
18 | L Marshall |
19 | M E Nobb |
20 | R Robb |
21 | J Sneddon |
22 | A Gullelly |
23 | J Peck |
24 | J Goddard |
25 | J Butler |
26 | J Pauley |
27 | J Barras |
28 | T Waldron |
29 | G H Deacon M J Deacon |
30 | T Matthews |
31 | E Clark |
32 | A Twining |
33 | E Stallard |
34 | J H Whitman |
35 | R Biezley H Biezley |
36 | R Rawlings S Rawlings |
37 | A Habgood |
38 | Eliza Biddis |
39 | S Archer |
40 | J Looker |
41 | S Ponting E Ponting |
42 | H Pope |
43 | L Watts |
44 | F G Winchcombe |
45 | E L Stevens |
46 | S A Jefferies W Jefferies |
47 | M J Cook |
48 | E M Archer |
49 | M A Couldrey |
50 | J A Ponting |
51 | T Choules |
52 | M Winchcombe C Winchcombe |
53 | F Osman |
54 | P A Ponting T Ponting |
55 | W Baden R S C Baden |
56 | L Stone A Isaacs |
57 | M A Berry |
58 | S A Sheppard |
59 | ? Scutts |
60 | A Sheppard |
61 | J Osman |
62 | A Coxhead |
63 | S Dixon |
64 | A Pegler |
65 | S G Coleman |
66 | E Stone |
67 | E Sheppard |
68 | W Smith |
69 | E L Harding F A Harding |
70 | I F MustteFulluck W M Jerome |
71 | W E Warren S Ferris |
72 | B Dixon G Searle |
73 | E Chivers A E Groves |
74 | A M Chandler L A Pearce |
75 | H G Watts E Stallard |
76 | R E Watts D M Crook |
77 | A W J Ovens P H G Groves |
78 | H Bagg E R Banting |
79 | W A Palmer E R Grant |
80 | H E M Palmer W Walters |
81 | M E Thorne F H Cook J Howard A W Eatwell |
82 | R Perrett |
83 | W H Walters D R Pearce |
84 | W C Poole |
85 | L M Heath S W Hughes |
86 | J M V Westall K Winchcombe |
87 | F R Webb M D Shaw |
88 | W B Poulter Infant Ody |
89 | C Smith W R Cullingford |
90 | A H Green |
91 | I E Hicks |
92 | W J Welch |
93 | W G Welch A L Welch |
94 | |
95 | K J Butcher E Fulluck J J Butcher |
96 | E M Cracknell E C Iles C Hansell |
97 | ? G Sparkes G E Wilson |
98 | A A Sparkes |
99 | C Coleman F Cowley |
100 | H Iles |
101 | B Telling |
102 | A B Welch |
103 | L Bray |
104 | J Dunn E A Dunn |
105 | M Palmer |
106 | F J Bailey |
107 | S Ashcombe |
108 | H Legg |
109 | E Pope |
110 | W Looker |
111 | G Reeves |
112 | A Robinson |
113 | M C Hooper |
114 | A Hatt |
115 | E Waldron |
116 | M Pressey |
117 | J Carter S Carter |
118 | J Williams |
119 | J Mears H Mears |
120 | L Alder |
121 | L Hughes |
122 | E Alder |
123 | T Archer |
124 | L A Warren |
125 | E Howard |
126 | A Carter |
127 | Ellen Coward |
128 | Jesse Sheppard |
129 | L Neale |
130 | L S Maslin |
131 | J Maslin |
132 | A Reeves |
133 | S Smith |
134 | J Edwards |
135 | M Kent |
136 | F C Walters |
137 | A A Hayter |
138 | J Brewer |
139 | E Howard |
140 | S J Fisher |
141 | H J T Middleton |
142 | J Brown |
143 | T Huntley |
144 | M Reeves |
145 | S J Swatton W Swatton |
146 | L Carter |
147 | W Farr |
148 | S Brown |
149 | A Walters |
150 | J Pope |
151 | R Ferris |
152 | T Page |
153 | M Parsons J Wooley |
154 | J Watts |
155 | M H Webb |
156 | F Maslin |
157 | F Leach |
158 | J Watts |
159 | T Prince |
160 | S Buckel |
161 | L Page |
162 | B Legg |
163 | S Weston |
164 | J B Hunt |
165 | W Reed |
166 | J Brunsden |
167 | W Cox |
168 | S Davis |
169 | S Ovens |
170 | T Stallard |
171 | T Winchcombe |
172 | A Rawlings |
173 | W Weston |
174 | W Bye |
175 | J Moulding |
176 | J Berry S W Warren |
177 | S J Johnsey E Walker |
178 | C Warren |
179 | J Crook |
180 | I Heath |
181 | R King |
182 | M Robinson |
183 | J Robinson |
184 | H Robinson |
185 | H Jerrome |
186 | J Chandler |
187 | H J Legg C H Chandler |
188 | S J Winchcombe J Winchcombe |
189 | C Hayward |
190 | M Cavey |
191 | T Cavey |
192 | D Shuttle |
193 | H Wall |
194 | J Tucker |
195 | W Wall |
196 | W Whiting |
197 | E Berry |
198 | W Berry |
199 | L Ponting |
200 | J Jefferies |
201 | T Berry |
202 | S Fisher |
203 | A Bathe |
204 | T Fox |
205 | W Page |
206 | M Card |
207 | I Card |
208 | W Osman |
209 | J Archer |
210 | M Cook |
211 | A Sheppard |
212 | K Archer |
213 | M Smith T Smith |
214 | M Cox |
215 | M Walker |
216 | H Hillier |
217 | G Peck |
218 | J Osman |
219 | T Hillier |
220 | S Berry |
221 | S Fox |
222 | J Fisher |
223 | M A Berry |
224 | E Pointing |
225 | S Ovens |
226 | S Walker |
227 | R Robinson |
228 | E Romans |
229 | M Cripps |
230 | M Choules |
231 | A Reeves |
232 | R Walker |
233 | H Hughes |
234 | S Ovens |
235 | H Weston |
236 | T Walker |
237 | A Baker |
238 | J Fox |
239 | C Winchcombe |
240 | C Card |
241 | S A Card |
242 | T Wait |
243 | M A Stallard |
244 | E Ovens |
245 | C Reeves |
246 | J Stallard |
247 | W G Carter |
248 | A Palmer E Palmer |
249 | T Chun M Chun |
250 | R Knee |
251 | F Ponting |
252 | J Legg |
253 | J Middleton H Middleton |
254 | T Whiting |
255 | W Bishop |
256 | M Carter |
257 | E Walters |
258 | A Kimber |
259 | W Ponting |
260 | W Chandler |
261 | J Carter |
262 | A Tuck |
263 | P Whiting |
264 | M J King |
265 | R Hardy |
266 | L Pratt |
267 | M Cook |
268 | P Baldwin |
269 | W Lawrence |
270 | A Webb |
271 | G Barrett |
272 | W Archer |
273 | J Ferris E A Ferris |
274 | E Brown M H Knee |
275 | W Baden F K Leach |
276 | F R Romans L A Sheppard |
277 | S J Ovens A Eatwell |
278 | B E Palmer S J Card |
279 | F W Archer E Brown |
280 | W C Winchcombe F L Flippance |
281 | E M Goddard F North |
282 | A E Cox J Twining |
283 | F Romans Infants (x2) Whiting |
284 | H Stacey B Thatcher |
285 | L K Twining M H Knee |
286 | F W Tuck L Page |
287 | A Nash A J T Swatton |
288 | H G Hillier E S Cook |
289 | A S Hillier T Titcombe |
290 | E Cook A W Ovens |
291 | F W Freeman L Cook |
292 | S A Tuck L Robinson |
293 | M Ovens L Hillier |
294 | A Hillier E Walker |
295 | Infant Lane A Ovens |
296 | C M Hornblow M C Hornblow |
297 | F Osman C A Packer |
298 | E J Newman J Cox |
299 | K Osman E A Osman |
300 | A Webb S Osman |
301 | J J Ovens E Ovens |
302 | A Deacon S A Deacon |
303 | J Woolford W C Woolford |
304 | E A Barrett M J Cottrell |
305 | E E Fox J Thomas |
306 | L B Martin J J Page |
307 | V J J J Wheeler H Pearce |
308 | F H Leach M A Romans |
309 | E E Durbridge G Lawrence |
310 | C Bishop C H Rainger F A Rainger |
311 | A G Pope T Kimber |
312 | E C Bush E Winchcombe |
313 | K Hillier E Smith |
314 | L Palmer L King |
315 | F E Card B S Ovens |
316 | M E Mead |
317 | F Brown H Brown D F Cook |
318 | A W R Brunsden |
319 | M E Collins |
320 | J Woolford M Smith |
321 | S Daubeny |
322 | R Webb |
323 | J Baden J Baden |
324 | F J Stacey |
325 | G Archer |
326 | M Archer |
327 | D Weston S Weston |
328 | J Thatcher J Thatcher |
329 | J Choules |
330 | H Deacon |
331 | M Baden |
332 | |
333 | H Cook |
334 | M A Hancock |
335 | W Allum |
336 | L Webb |
337 | M Cook |
338 | S Pratt |
339 | E Bourton |
340 | B E Bourton |
341 | D F R Hunt D E Turney |
342 | E Robinson |
343 | T Edwards |
344 | H J Townsend |
345 | A L Sheppard |
346 | S A Noble |
347 | G Waldron M Waldron |
348 | D Saunders G Saunders |
349 | T Rolph |
350 | X |
351 | A Calley |
352 | X |
353 | X |
354 | A M Woolford |
355 | E Gleed |
356 | E Hatt |
357 | R W Webb H J Fisher |
358 | S J Webb |
359 | W Archer |
360 | J Cox |
361 | D Weston |
362 | A E R Thatcher |
363 | M A Deacon |
364 | G Weston |
365 | S Cox |
366 | R Hancock |
367 | L P Ashcombe |
368 | A Tuck |
369 | J Smith |
370 | C Edwards |
371 | H Bathe |
372 | M Webb |
373 | A Cox |
374 | W Cox |
375 | A P Waldron R Waldron |
376 | W Robinson |
377 | N T Jones |
378 | Col. H Herrick |
379 | J Saunders |
380 | E M Holmes |
381 | E Waldron |
382 | General C E Curll A G Curll J C Greenwood |
383 | E Bickersteth M H Bickersteth |
384 | T C Calley E Calley J M Calley |
385 | H Calley E A Calley |
386 | T Chappell P M Lethridge |
387 | X |
388 | W Woolford S E Woolford |
389 | A B Hulbert |
390 | J Hacker E Hacker |
391 | J Mountford J M Freeman |
392 | H J Brunsden E P Brunsden |
393 | H W Nash |
394 | E Nash |
395 | S Pontin H Pontin |
396 | S Pickard C Pickard |
397 | E Fry |
398 | C Aldridge |
399 | C Eatwell |
400 | M S Leach |
401 | E M Warrem R W Warren |
402 | R Reeves |
403 | T Cox |
404 | S Brown |
405 | H Palmer E Palmer |
406 | M A Jones J Jones |
407 | E M Cox |
408 | M I’Anson G I’Anson |
409 | T J Dixon A M M Dixon |
410 | W J Dixon E E Dixon |
411 | E Tuck S Tuck |
412 | D Last S A Last |
413 | W L Waugh E M Waugh |
414 | H P Freeman M M Freeman |
415 | W Johnson E Johnson |
416 | |
417 | |
418 | |
419 | |
420 | |
421 | |
422 | A Hulbert |
423 | S Freeman W P Freeman |
424 | M L Sparrow |
425 | E Sheppard |
426 | C Archer M Archer |
427 | C E Nash |
428 | W H Head E H King |
429 | E Smith |
430 | I A Hulbert |
431 | M Gay G Gay |
432 | J Hughes |
433 | N Horton A M Horton K M Horton |
434 | M A King |
435 | S Choules |
436 | J Sansum M A Sansum |
437 | H Sexstone H F Sexstone |
438 | E Wellman |
439 | E P Drewett |
440 | T D Hunt L F Hunt |
441 | F Maslin |
442 | S M Dixon A T Dixon |
443 | A P Lusty F A Lusty |
444 | J Palmer M Palmer |
445 | A W Wescombe E H Wescombe |
446 | S C Archer M M Archer K M Archer |
447 | M A Panting J H Panting |
448 | H L Peck S Peck |
449 | |
450 | A Wheeler |
451 | W H Lawrence |
452 | E A Lawrence |
453 | E Sheppard |
454 | W Sheppard |
455 | H Lawrence |
456 | M A Barnett |
457 | W King L King |
458 | J Webb |
459 | W Sqatton |
460 | J Webb |
461 | E J Choules W Choules |
462 | C King |
463 | W Choules |
464 | O Sheppard |
465 | E Sexstone J Sexstone |
466 | S Weston M Weston |
467 | C Nash J Nash |
468 | R Sheppard H M Bagley |
469 | J Padfield K Willes |
469.5 | M Dibben |
470 | J F Brinkworth A H Brinkworth |
471 | W H Cullingford |
472 | C W Worstall H Worstall |
473 | T Martin C M Hammond |
474 | A M Liddiard J Liddiard |
475 | J C Liddiard F M Liddiard |
476 | E M E Peck |
477 | |
478 | A S Hunt J M Allsop |
479 | A D Hunt W S Hunt |
480 | J Stanier E A Stanier |
481 | S Clarke |
482 | A Hulbert |
483 | A Chun E Tombs |
484 | R Nash |
485 | H Naish W Naish |
486 | E Wale |
487 | G H Breakwell R Gilbert |
488 | H Avenell G Avenell |
489 | W Avenell |
490 | W H Davenport |
491 | G Davenport |
492 | C Sheppard J Sheppard |
493 | J King |
494 | A Crook T J Kight |
495 | J Baldwin |
496 | F L W C Croom |
497 | H Nash |
498 | R H Dibben E Dibben |
499 | |
500 | |
501 | |
502 | |
503 | |
504 | |
505 | |
506 | A N Browne C Browne |
507 | W E N Browne A S Browne |
508 | A Frisley |
509 | B H Panting |
510 | E Gosling E Panting |
511 | W Gosling J Gosling |
512 | E D Coward |
513 | E Kight |
514 | J Kight |
515 | M Kight |
516 | G Kight |
517 | |
518 | L H J Adams M Adams |
519 | A Alder A Alder J Alder M Padfield |
520 | I M Bailey |
521 | F J Bailey |
522 | D J W Bowden F Rice |
523 | M J Archer A Hughes |
524 | |
525 | C Smith E M Smith |
526 | J Moulding S A Moulding |
527 | I G White |
528 | G Deacon |
529 | W A Vyse |
530 | T Tull |
531 | A J Wickens |
532 | L Davis |
533 | F G Wicks T J Pinnell |
534 | B J P Burrows M Gale |
535 | P Breakspeare |
536 | J Heavens |
537 | M Shepherd |
538 | T F Fulluck |
539 | S J Looker |
540 | M E Eatwell L E Mitchener |
541 | E Witts |
542 | M Ponting |
543 | J R Wirdman |
544 | J Baker |
545 | E J Page |
546 | M M Brown Infant Cook |
547 | C Speck |
548 | T Hayter |
549 | H Walker |
550 | H M Archer |
551 | F Cox J Cox |
552 | W Smith |
553 | G Philips |
554 | |
555 | |
556 | H R Welch |
557 | W Chandler M J Chandler |
558 | E Brown |
559 | T Kimber E Kimber |
560 | M J Winchcombe |
561 | W Carter |
562 | A Palmer L Palmer |
563 | J M Kent |
564 | S Dudman G Dudman |
565 | E Peapell |
566 | J Cox |
567 | J Page |
568 | T J Greenman |
569 | H N Archer H A Pulling |
570 | A L Old A H Jefferies |
571 | H M Swatton J Swatton |
572 | L Sheppard |
573 | C Kilford |
574 | E Hutchings H Hutchings |
575 | T Grubb |
576 | L L Page |
577 | A J Willis |
578 | M Mace |
579 | S King |
580 | G Isaacs |
581 | W Tuck |
582 | W R Winchcombe J Winchcombe |
583 | E Tull |
584 | M Page |
585 | E Bristow |
586 | C Farr |
587 | C Barron |
588 | R Bathe |
589 | H Nicholson |
590 | M Marshall |
591 | G G Guthrie |
592 | J Brunsden E A Brunsden |
593 | J Ponting |
594 | W A Kilford M E Kilford |
595 | K A M Morse A J Morse |
596 | B E Ruck |
597 | A Robinson G Robinson |
598 | W Eatwell E Eatwell E D Eatwell |
599 | A Walker |
600 | W Coxhead |
601 | W Cox |
602 | F Bristow |
603 | E Winchcombe |
604 | M J Weston |
605 | W C Webb |
606 | C C Worstall C C Sheppard |
607 | E Jefferies A P Jefferies |
608 | A M Eatwell |
609 | J Messam J A Messam |
610 | C Lane K E Lane |
611 | M Card |
612 | T Carter |
613 | M Leach |
614 | M Alexander |
615 | X |
616 | E Ovens J Ovens |
617 | A Plumb J Plumb |
618 | C Morse |
619 | A G Ralph |
620 | R Beizley E A Beizley |
621 | M Huntley |
622 | A Dixon |
623 | J Alexander |
624 | M M Brinkworth |
625 | L T Dixon |
626 | M Evans |
627 | M E Jefferies |
639 | X |
640 | X |
641 | X |
South East Section
Plot Number | Name |
---|---|
1 | L Putz |
2 | R H Morse F E Morse |
3 | A E Webb |
4 | P A Palmer |
5 | A S Crotty |
6 | H T Ponting |
7 | A L Roe W B Roe |
8 | E Skittral |
9 | G M Blackwell |
10 | S M J Eatwell C Eatwell |
11 | W G Marshall |
12 | A G Hart |
13 | E A Collier |
14 | M G Blackman |
15 | M Fox A T Leather |
16 | R I Johnson |
17 | H J Drewett E A Drewett |
18 | E E Cannings |
19 | J Weller |
20 | E J Cox G J Cox |
21 | W G Tomkinson |
22 | L Richardson |
23 | C Wellman |
24 | |
25 | M Appleford J Appleford |
26 | C F Blackford E E Blackford |
27 | S J Smart W Smart |
28 | M P Rodber |
29 | D Jefferies |
30 | C A Emmes T P Burton |
31 | F E Collins |
32 | J H F Bell |
33 | F Cummings |
34 | A T Wilcox |
35 | M Chandler E W Chandler |
36 | C F Peach |
37 | A L Hughes W F Hughes |
38 | F J Wirdnam F G Wirdnam |
39 | D J Jefferies |
40 | H Gilbert |
41 | W J Watts J Watts |
42 | W E Nash L S Nash |
43 | M Budgen |
44 | J J Wickman W M Wickman |
45 | P Simpkins P C Mustard |
46 | C W Nash L P Nash |
47 | M S Nicholl |
48 | S J Kent E Kent |
49 | L Archer |
50 | E Robinson R Robinson |
51 | J Huntley |
52 | J Swatton |
53 | B M Cook |
54 | R E Beauchamp |
55 | E M Dudman |
56 | F G Wilkins P E E Wilkins |
57 | W Taylor |
58 | W Harbor E E Harbor |
59 | A B Hicks M D Hicks S G Hicks |
60 | J F Bradfield M E Harris |
61 | G Brunsden C H Brunsden I E Eborell A E Hancock D Brunsden A M Hancock |
62 | A M Whittaker H Whittaker |
63 | J Blake |
64 | H S Tylee C D K Tylee |
65 | M A Rayson M T Rayson |
66 | L A Tilley A H Tilley |
67 | V B Sadler |
68 | T E G Sadler C G Sadler |
69 | F J Kent |
70 | E Grist |
71 | J Hart |
72 | M I’Anson |
73 | J Witts |
74 | S A Cox |
75 | S S J L Mace D A Mace |
76 | |
77 | |
78 | |
79 | E J Waldron H E Lawrence |
80 | E V Blake M Blake |
81 | E B Howard J Howard F Howard |
82 | A Taylor A Taylor |
83 | E M King F King |
84 | E G R Sadler D J Fort |
85 | T Huntley A Huntley |
86 | E V Thatcher M H Thatcher KM Konarek |
87 | M Fulluck E M Trotman |
88 | M M Ponting |
89 | A R Kent |
90 | K Curnick |
91 | D A Davis |
92 | M A Woodhouse Harry D Woodhouse |
93 | |
94 | |
95 | E H Angel W K Angel |
96 | E Wombey |
97 | M A Rickards E F Rickards |
98 | F C Carter R Carter |
99 | F M Newsom G Newsom |
100 | J S Wirdnam M E Wirdnam |
101 | W G Fabb O Fabb |
102 | A M O Alexander |
103 | B Poulter |
104 | A Hammonds A A Q Hammonds |
105 | A J Palmer H Palmer |
106 | M Ford |
107 | F E Ponting |
108 | A Bath |
109 | W Burrows F M Burrows |
110 | |
111 | |
112 | A E Baker A T Baker |
113 | E Warren F Warren |
114 | H F C Hallett |
115 | E E Townsend |
116 | P M Yeates A Yeates |
117 | L A Dixon M A Dixon |
118 | S Stuckey M Stuckey |
119 | J H G Pegler |
120 | S Ralph B Ralph |
121 | F G Woodyatt M A Woodyatt |
122 | E Reynolds |
123 | E M A Boon C Boon |
124 | F Jones |
125 | E Smith B Smith J Smith |
126 | S E Ayton G W Crooks |
127 | |
128 | |
129 | E Woods |
130 | E Cannings A Cannings |
131 | R Watts B Watts |
132 | L M Cole C E Cole |
133 | B King K M King |
134 | F J Offen L A Offen |
135 | G Cheeseman E Cheeseman |
136 | G Mastrodomenico |
137 | W J Butcher R C Butcher |
138 | F Morse E Morse |
139 | M E Povey A C Byng E L Byng |
140 | R J France |
141 | A E M Cox W J Cox |
142 | W C Haines |
143 | C Brett |
144 | |
145 | |
146 | I E Harries |
147 | F Marsh |
148 | G M Baker P Baker |
149 | W E Strange M B Strange |
150 | H S Walker D Walker |
151 | A E Kight |
152 | T H Huntley MA Huntley |
153 | R Liddiard W T Liddiard F C Liddiard RH Liddiard DJ Liddiard |
154 | A W Taylor |
155 | A J Stroud W Stroud |
156 | S G Spackman CL Spackman |
157 | H Taylor M E Taylor |
158 | A R Weeks L E Weeks |
159 | J R Wakefield |
160 | M M Oliver |
161 | |
162 | |
163 | I A White H C White |
164 | G E Watts F M Watts |
165 | F L Ford |
166 | I M E Wickens |
167 | J L Le Maitre |
168 | H J Bysh F M Bysh |
169 | W Emms C E Emms |
170 | L C E Cox R Cox |
171 | H M Shaw H B Shaw |
172 | S Walker A Walker |
173 | B Larkham W R Larkham |
174 | C O Kimber E M Kimber |
175 | E E Guilford |
176 | H Kirby |
177 | T F Fullock |
178 | |
179 | |
180 | W E Farmer C M Farmer |
181 | S H Matthews L Matthews |
182 | A J Crosbie |
183 | A H Hollister O M Hildred |
184 | D G Warren P Warren |
185 | R E Earl |
186 | F J Watts M R Watts |
187 | A E Rice A O M Rice |
188 | A S Goddard |
189 | H J Fisher R M Fisher |
190 | W J Clack M A Clack |
191 | H W Fullock |
192 | W T Vyze |
193 | E Evans |
194 | T J Hawkins |
195 | |
196 | |
197 | S J Hutchins |
198 | E M Stephens J W Stephens |
199 | S F R Kent |
200 | S Patterson T L Durston |
201 | M N Swatton |
202 | M H Winning D O MacDonald |
203 | F H Waldron |
204 | E M Pound N G Pound |
205 | W Bell |
206 | W Brown S J Brown |
207 | W H Cox |
208 | F Voyle |
209 | E E Martin H A Martin |
210 | Q E M Kent |
211 | M D Pullinger |
212 | |
213 | |
214 | A Cook E M Cook |
215 | M N Palmer R J Palmer E Palmer |
216 | M M Dashper |
217 | C H Bryant |
218 | R Warren |
219 | M Durham |
220 | W C Marchant |
221 | A Deadman |
222 | B Page M E Dudman |
223 | I Burton H Burton |
224 | H Northcroft |
225 | S R Cox J Cox |
226 | W Cox |
227 | S J Osman |
228 | J H Burrows |
Garden of Remembrance
Plot Number | Name |
---|---|
1 | C S Gosling A T Gosling |
2 | L H Webb E L Webb |
3 | W Moody AAD Moody |
4 | W D D Berry |
5 | S J Edmonds |
6 | B E Rickards A J Rickards |
7 | L A Lunn BCE Lunn |
8 | G E Jones MH Jones |
9 | M Smith PR Smith JEM Smith |
10 | A H Stevens EE Stevens |
11 | J D Onions V A Onions |
12 | F C Soper C Soper |
13 | M J Kent |
14 | M I Link |
15 | D J Smart WJ Smart |
16 | R O Workman |
17 | K A Thatcher R W Thatcher |
18 | G W Cutler |
19 | R T Robinson LM Robinson |
20 | DE Cheal Rev KH Cheal |
21 | N E Walter |
22 | R R Deards |
23 | G P W Hullance GEN Hulance |
24 | J E Daniels RW Daniels |
25 | J E Witts |
26 | SR Harris |
27 | LPD Harris |
28 | CR Osland |
30 | X |
33 | X |
35 | X |
36 | X |
37 | X |
40 | TGR Hulance |
42 | X |
43 | X |
44 | X |